Report of New Home Starts
(Condos - Apartments - Single Family Homes)
Brownsburg Community School Corporation
December 31, 2007
Total Starts Total Starts Total Starts Total Starts
Year As of  As of  As of  As of 
March 31 June 30 September 30 December 31
1998 86 237 347 453
1999 92 196 262 373
2000 91 280 346 434
2001 111 280 334 587
2002 210 427 709 1013
2003 196 431 730 935
2004 168 318 444 594
2005 107 295 459 576
2006 125 241 336 401
2007 81 159 241 298
  Jan  22   April 33   July  31   Oct  30
  Feb  21   May 14   Aug 31   Nov  18
  Mar  38   June 31   Sept  20   Dec  9